
Solid colors: 100% Cotton; Heather Grey: 90% Cotton, 10% Polyester; All Other Heathers: 50% Cotton, 50% Polyester
Imported
Machine wash cold with like colors, dry low heat
Funny Pink Ribbon Afro Flowers Hair Black Queen Breast Cancer outfit is perfect for you or anyone you know, family or friend, that is living with breast cancer or simply wants to raise the voice to increase awareness about this disease.
Show your support by wearing this Breast Cancer Awareness Outfit to support the Victims and help raise awareness in October - Breast Cancer Awareness Month.
Lightweight, Classic fit, Double-needle sleeve and bottom hem
Imported
Machine wash cold with like colors, dry low heat
Funny Pink Ribbon Afro Flowers Hair Black Queen Breast Cancer outfit is perfect for you or anyone you know, family or friend, that is living with breast cancer or simply wants to raise the voice to increase awareness about this disease.
Show your support by wearing this Breast Cancer Awareness Outfit to support the Victims and help raise awareness in October - Breast Cancer Awareness Month.
Lightweight, Classic fit, Double-needle sleeve and bottom hem
T-Shirt Homme | ||||
Taille | Largeur | Longueur | ||
cm | Inch | cm | Inch | |
S | 48 | 18.9 | 70 | 27.5 |
M | 52 | 20.5 | 71 | 28 |
L | 56 | 22 | 73 | 29 |
XL | 60 | 23.6 | 76 | 30 |
XXL | 64 | 25.2 | 80 | 31.5 |
3XL | 68 | 26.7 | 84 | 33 |
T-shirt Femme | ||||
Taille | Largeur | Longueur | ||
cm | Inch | cm | Inch | |
S | 45 | 17.7 | 61 | 24 |
M | 49 | 19.3 | 63 | 25 |
L | 53 | 20.9 | 65 | 26 |
XL | 57 | 22.4 | 67 | 27 |
XXL | 61 | 24 | 69 | 28 |
T-shirt Jeunesse/Enfant | ||||
Taille | Largeur | Longueur | ||
cm | Inch | cm | Inch | |
K2 | 33.5 | 13 | 41 | 16 |
K3 | 36 | 14 | 43 | 17 |
K4 | 37.5 | 15 | 45 | 18 |
K6 | 40 | 16 | 50 | 19.7 |
K8 | 43 | 17 | 56 | 22 |
K10 | 46 | 18 | 60 | 23.6 |
K12 | 48 | 19 | 64 | 25 |
Débardeur/Tanktops Homme | ||||
Taille | Largeur | Longueur | ||
cm | Inch | cm | Inch | |
S | 48 | 18.9 | 71 | 28 |
M | 52 | 20.5 | 73 | 29 |
L | 56 | 22 | 75 | 29.5 |
XL | 60 | 23.6 | 77 | 30.3 |
XXL | 64 | 25.2 | 80 | 31.5 |
Débardeur/Tanktops Femme | ||||
Taille | Largeur | Longueur | ||
cm | Inch | cm | Inch | |
S | 44 | 17.3 | 64 | 25.2 |
M | 48 | 18.9 | 66 | 26 |
L | 52 | 20.5 | 70 | 27.5 |
XL | 56 | 22 | 72 | 28.3 |
XXL | 60 | 23.6 | 74 | 29 |
T-shirt bio col V Femmes | ||||
Taille | Largeur | Longueur | ||
cm | Inch | cm | Inch | |
S | 47 | 18.5 | 60.5 | 23.8 |
M | 49.5 | 19.5 | 64 | 25.2 |
L | 54 | 21.3 | 66.5 | 26.2 |
XL | 57 | 22.5 | 68 | 26.8 |
XXL | 59 | 23.3 | 69.5 | 27.4 |
Veste à capuche/Hoodie unisexe | ||||
Taille | Largeur | Longueur | ||
cm | Inch | cm | Inch | |
S | 55 | 21.7 | 68 | 26.8 |
M | 57 | 22.5 | 72 | 28.4 |
L | 60 | 23.6 | 73 | 28.7 |
XL | 63 | 24.8 | 76 | 29.9 |
XXL | 66 | 26 | 77 | 30.3 |
Sweat-shirt Unisexe | ||||
Taille | Largeur | Longueur | ||
cm | Inch | cm | Inch | |
S | 55 | 21.7 | 64 | 25.2 |
M | 58 | 22.8 | 70 | 27.6 |
L | 61.5 | 24.2 | 71 | 28 |
XL | 65 | 25.6 | 73 | 28.8 |
XXL | 68 | 26.8 | 79 | 31.1 |
T-shirt Manches longues | ||||
Taille | Largeur | Longueur | ||
cm | Inch | cm | Inch | |
S | 46 | 18 | 71 | 28 |
M | 51 | 20 | 74 | 29 |
L | 55 | 22 | 77 | 30 |
XL | 60 | 24 | 79 | 31 |
XXL | 64 | 26 | 82 | 32 |
Couleurs unies: 100% coton; Gris chiné: 90% coton, 10% polyester; Toutes les autres bruyères: 50% coton, 50% polyester
Importé
Laver à la machine à l'eau froide avec des couleurs semblables, sécher à basse température
Léger, coupe classique, manches et base inférieures à double aiguille